Player Country Category   Day 1 Gross Day 1 Net   Day 2 Gross Day 2 Net   Total Gross Total Net
Lillian Haas CAN Ladies   111 72   109 70   220 142
Darren Douma CAN B3   90 71   91 72   181 143
Sung-Woo Cho KOR B3   88 69   94 75   182 144
Joe Furber CAN B1   122 70   127 75   249 145
George Thirkill CAN B3   97 73   96 72   193 145
Hugh Montgomery CAN B3   98 75   94 71   192 146
Jeff Skemer CAN B2   110 80   100 70   210 150
Ty Thompson USA B2   102 77   98 73   200 150
Derek Kibblewhite CAN B2   95 80   87 72   182 152
Linda Port USA Ladies   95 76   96 77   191 153
Gerry Nelson CAN B1   124 77   124 77   248 154
Curtis Parenteau CAN B3   107 71   120 84   227 155
Doug Penner CAN B3   101 82   94 75   195 157
Bruno Boucher CAN B2   114 81   111 78   225 159
Robert Gentil-Perret CAN B2   132 91   118 77   250 168
Glenn Babcock CAN B3   110 89   103 82   213 171
Victor Goetz CAN B2   122 89   117 84   239 173
Eric Bergen CAN B1   160 106   134 80   294 186
John Sanderson CAN B1   147 93   148 94   295 187
Judy Ursulan CAN Ladies   143 102   140 99   283 201
Alex Addington USA B2   140 118   122 100   262 218
Boyde Stewart CAN B3   141 105   156 120   297 225
Kim Brown CAN B2   168 123   169 124   337 247
                       
                       
Overall Low Net Lillian Haas                    
Ladies Low Net Lillian Haas                    
B1 Gross Gerry Nelson                    
B2 Gross Derek Kibblewhite                  
B3 Gross Darren Douma