2017 Western Scores
1 Bailey, Josh 72 66 138
2 Nelson, Gerry 62 63 125
3 Jones, Kiefer 64 56 120
4 Bert, Roy 61 59 120
5 Douma, Darren 57 60 117
6 John Sanderson 58 56 114
7 Thirkill, George 56 57 113
8 Penner, Doug 57 54 111
9 Camarta, Jo 55 54 109
10 Furber, Darcy 58 50 108
11 Monrtgomery, Hugh 54 54 108
12 Babcock, Glenn 47 58 105
13 Haas, Lillian 48 56 104
14 McDonald, Dan 54 50 104
15 Gentil-Perret, Rob 46 51 97
16 Furber, Joe 59 37 96
17 Goetz, Victor 46 48 94
18 Parentaeu, Curtis 44 46 90
19 Bergen, Eric 41 40 81
20 Brown, Kim 29 36 65
21 Ursulan, Judy 43 WITHDREW 43
SENIORS CATEGORY
1 Bert, Roy 120
2 Sanderson, John 114
3 Thirkill, George 113
4 Dan McDonald 104
5 Goetz, Victor 94
Ladies Category
Camarta, Jo 109
Haas, Lillian 104
Ursulan, Judy 43
Mens Category
Nelson, Gerry 125
Kiefer Jones 120
Douma Darren 117
Penner Doug 111
Furber, Darcy 108
Mongomery, Hugh 108
Babcock, Glenn 105
Gentil-Perret, Rob 97
Furber, Joe 96
Parenteau, Curtis 90
Bergen, Eric 81
Brown, Kim 65